SFMX680-J2A
Sanitary Fitting, Maxi Flange to 600 Series Barb, 1/2" (12.7 mm) Tubing ID, Natural Kynar PVDF
Product Details
Material | PVDF |
Category | Sanitary Fitting |
Family | BioProcessing Fittings |
Style | Maxi Flange to Barb |
Tube ID | 1/2" (12.7mm) |
Order Online
Price per piece | $9.8513 |
Minimum order quantity | 100 pcs |
Total Price: $985.13
Request Samples

Product Resources










Regulatory Data | Material Data | MSDS |
---|---|---|
-J2A Regulatory Data | -J2A Material Data | -J2A MSDS |
Test Method/Material Property | ASTM Test Method | |
---|---|---|
Tensile Strength | D638 | 5,000-8,000 |
Elongation at Break, % | D638 | 20-100 |
Tensile Yield Strength, psi | D638 | 6,500-8,000 |
Flexural Modulus, kpsi | D790 | 200-335 |
Rockwell Hardness D | — | N/A |
Rockwell Hardness M | — | N/A |
Shore Hardness D | D2240 | 76-80 |
Coef. of Linear 10-5 in/in/°F | D696 | 6.6-8.0 |
Deflection Temp °F @264psi | D648 | 221-239 |
Deflection Temp °F @66psi | D648 | 257-284 |
Water Absorption, %, 24 h | D570 | 0.01-0.03 |
Izod Impact, (Notched) ft-lb/in | D256 | 8-25 |
Sterilization Stability | |
---|---|
Gamma Radiation | Highly compatible; will discolor to brownish hue |
Ethylene Oxide (EtO) | Excellent |
Autoclave | Excellent |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Excellent |
Acetone | 100% | 50° C | 122° F | Unsatisfactory |
Acetophenone | 100% | 24° C | 75° F | Unsatisfactory |
Acetylene | 100% | 24° C | 75° F | Excellent |
Air | 100% | 82° C | 180° F | Excellent |
Ammonia, Liquid | 100% | 24° C | 75° F | Unsatisfactory |
Ammonium Hydroxide | 10% | 23° C | 73° F | Excellent |
Ammonium Hydroxide | 10% | 70° C | 158° F | Excellent |
Barium Sulfide | 100% | 24° C | 75° F | Excellent |
Benzene | 100% | 23° C | 73° F | Excellent |
Bleach | 100% | 23° C | 73° F | Excellent |
Boric Acid | 7% | 35° C | 95° F | Excellent |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | Excellent |
Carbon Dioxide | 100% | 50° C | 122° F | Excellent |
Carbon Monoxide | 100% | 50° C | 122° F | Excellent |
Carbon Tetrachloride | 100% | 50° C | 122° F | Excellent |
Chlorine Water | Dilute | 23° C | 73° F | Excellent |
Chlorine Water | Concen. | 23° C | 73° F | Excellent |
Chlorobenzene | 100% | 23° C | 73° F | Excellent |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | Excellent |
Chloroform | 100% | 23° C | 73° F | Excellent |
Cyclohexanone | 100% | 24° C | 75° F | Excellent |
Dichlorethylene | 100% | 23° C | 73° F | Excellent |
Ethanol | 95% | 50° C | 122° F | Excellent |
Ethyl Acetate | 95% | 50° C | 122° F | Unsatisfactory |
Ethylene Glycol | 100% | 23° C | 73° F | Excellent |
Ethylene Oxide | 100% | 24° C | 75° F | Excellent |
Ethylene Oxide | 100% | 79° C | 175° F | Excellent |
Fatty Acids | — | — | — | Excellent |
Fluorine | 100% | 23° C | 73° F | Excellent |
Formaldehyde | 37% | 24° C | 75° F | Excellent |
Gasoline | 100% | 85° C | 185° F | Excellent |
Glucose | Concen. | 24° C | 75° F | Excellent |
Glycerin | 100% | 24° C | 75° F | Excellent |
Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
Hydrochloric Acid | 10% | 25° C | 77° F | Excellent |
Hydrofluoric Acid | 10% | 23° C | 73° F | Excellent |
Hydrogen Peroxide | 1% | 24° C | 75° F | Excellent |
Hydrogen Peroxide | 5% | 43° C | 110° F | Excellent |
Isopropanol | 70% | 23° C | 73° F | Excellent |
Kerosene | 100% | 85° C | 185° F | Excellent |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | Unsatisfactory |
Methylene Chloride | 100% | 23° C | 73° F | Excellent |
Methanol | 100% | 23° C | 73° F | Excellent |
Nitric Acid | 10% | 23° C | 73° F | Excellent |
Oxygen | 100% | 24° C | 75° F | Excellent |
Ozone | 100% | 43° C | 110° F | Satisfactory |
Phenol | 90% | 23° C | 73° F | Excellent |
Phosphoric Acid | 5% | 98° C | 208° F | Excellent |
Propane | 100% | 23° C | 73° F | Excellent |
Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
Sodium Chloride | 10% | 23° C | 73° F | Excellent |
Sodium Chloride | Sat. sol. | 24° C | 75° F | Excellent |
Sodium Hydroxide | 10% | 70° C | 158° F | Excellent |
Steam | — | 120° C | 248° F | Excellent |
Sulfuric Acid | 30% | 23° C | 73° F | Excellent |
Tetrahydrofuran | 100% | 23° C | 73° F | Unsatisfactory |
Toluene | 100% | 50° C | 122° F | Excellent |
Trichloroethylene | 100% | 23° C | 73° F | Excellent |
Water | 100% | 79° C | 175° F | Excellent |
Customers Also Purchased
LP4-6005
Male Luer Integral Lock Ring Plug, Closed at Grip, Animal-Free Natural Polypropylene
SFMX670-J2A
Sanitary Fitting, Maxi Flange to 600 Series Barb, 3/8" (9.5 mm) Tubing ID, Natural Kynar PVDF
SFMX6110-J2A
Sanitary Fitting, Maxi Flange to 600 Series Barb, 1" (25.4 mm) Tubing ID, Natural Kynar PVDF
SFMX680-6005
Sanitary Fitting, Maxi Flange to 600 Series Barb, 1/2" (12.7 mm) Tubing ID, Animal-free Natural Polypropylene
N680/655-6005
Straight Through Reduction Connector with 600 Series Barbs, 1/2" (12.7 mm) and 1/4" (6.4 mm) ID Tubing, Animal-free Natural Polypropylene
FTLL230-J2A
Female Luer Thread Style to 200 Series Barb, 1/8" (3.2 mm) ID Tubing, Natural Kynar PVDF
FTLL230-6005
Female Luer Thread Style to 200 Series Barb, 1/8" (3.2 mm) ID Tubing, Animal-Free Natural Polypropylene
SFMN6100-J2A
Sanitary Fitting, Mini Flange to 600 Series Barb, 3/4" (19.0 mm) Tubing ID, Natural Kynar PVDF
MTLL210-1
Value Plastics Male Luer Integral Lock Ring to 200 Series Barb, 1/16" (1.6 mm) ID Tubing, White Nylon
SFMN680-J2A
Sanitary Fitting, Mini Flange to 600 Series Barb, 1/2" (12.7 mm) Tubing ID, Natural Kynar PVDF
Y250-J2A
Y Tube Fitting with 200 Series Barbs, 3/16" (4.8 mm) ID Tubing, Natural Kynar PVDF
SFMN670-J2A
Sanitary Fitting, Mini Flange to 600 Series Barb, 3/8" (9.5 mm) Tubing ID, Natural Kynar PVDF
Y260-6005
Y Connector with 200 Series Barbs, 1/4" (6.4 mm) ID Tubing, Animal-Free Natural Polypropylene
Y260-J2A
Y Tube Fitting with 200 Series Barbs, 1/4" (6.4 mm) ID Tubing, Natural Kynar PVDF
Y210-6005
Y Connector with 200 Series Barbs, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
MTLL230-6005
Male Luer Integral Lock Ring to 200 Series Barb, 1/8" (3.2 mm) ID Tubing, Animal-Free Natural Polypropylene
MTLL210-6005
Male Luer Integral Lock Ring to 200 Series Barb, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene